Back Office :
ACCOUNTS | Rs. 4,000/- - 12,000/- |
HR(FRESH/EXP) | Rs. 7,000/- - 10,000/- |
FRONT,BACK OFFICE | Rs. 5,000/- - 15,000/- |
P.R.O | Rs. 8,000/- - 10,000/- |
SALES AND MARKETING IN (FMCG,FMCD,TRAVEL AND TOURISM, ADVERISING INDUSTRIES) |
-------------------- |
PURCHASE | -------------------- |
LOGISTICS | -------------------- |
STORES | -------------------- |
MBBS (FRESH DOCTORS) | Rs. 25,000/- |
MIS - EXECUTIVE | -------------------- |
CASHIER | Rs. 8,000/- |
SUPER VISORS FMCG SECTOR | -------------------- |
CIVIL ENGINEER | -------------------- |
MECHANICAL ENGINEER | -------------------- |
Information Technology :
CORE JAVA (FRESH) | Rs. 10,000/- |
J2EE (EXPERIENCE) | Rs. 20 K/- |
J2ME (FRESH) | Rs. 6,000/- |
PHP | Rs. 5,000/- - 20,000/- |
WEB DESIGNER | -------------------- |
ASP.NET | -------------------- |
CONTENT WRITER | -------------------- |
SAP | -------------------- |
ERP | -------------------- |
TESTER (MANUAL) | -------------------- |
CS | -------------------- |
LLB | -------------------- |
FOOD TECHNOLOGY | -------------------- |
* Note : (--------) this blank portion salary are not mentioned. If any query please Call Us. Go to Register Now or Contact Us option.